Rezultati
12. Miklavžev tek |
Snovik, 2.12.2012 |
Podatki o tekmi: |
Organizator: | ŠD Šmartno v Tuhinju |
Vodja tekmovanja: | Tomo Petek |
Obdelava podatkov: | Timing ŠD Poljane |
Podatki o progah: | Dolžina: | 1,4 km in 5,3 km | Višinska razlika: | +/-90 m in +/-300 m | Čas starta: | 10:00 |
| | | |
|
Število prijavljenih: 282 |
Razvrstitev po kategorijah |
Starejše veteranke (60 let in starejše) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 99 | Kotar Hedvika | 1948 | Maraton Trbovlje | 37:53.0 | 00:00.0 |
2 | 48 | Osolnik Marija | 1952 | Team korak naprej | 49:31.6 | 11:38.6 |
Veteranke (od 50 do 59 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 252 | Medja Marija | 1961 | AK Radovljica | 32:25.8 | 00:00.0 |
2 | 97 | Štupar Ema | 1962 | Bizgeci | 35:39.1 | 03:13.3 |
3 | 236 | Slapar Slavka | 1960 | | 36:25.4 | 03:59.6 |
4 | 76 | Milić Marinka | 1961 | TD Gora – Sv. Miklavž | 36:55.1 | 04:29.3 |
5 | 68 | Udovič Vida | 1957 | Odolini | 39:21.4 | 06:55.6 |
6 | 66 | Ravnikar Jelka | 1959 | TD Gora – Sv. Miklavž | 39:32.6 | 07:06.8 |
7 | 82 | Koprivšek Justina | 1953 | Tekaški forum | 40:29.8 | 08:04.0 |
8 | 67 | Udovič Mojca | 1961 | Odolini | 40:53.0 | 08:27.2 |
9 | 241 | Meglič Jana | 1962 | | 42:38.1 | 10:12.3 |
10 | 238 | Beketič Nada | 1953 | | 46:52.1 | 14:26.3 |
11 | 208 | Korant Tatjana | 1962 | Terme Snovik | 47:14.1 | 14:48.3 |
12 | 293 | Štefula Margareta | 1953 | | 48:43.3 | 16:17.5 |
Mlajše veteranke (od 40 do 49 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 245 | Trobec Urša | 1967 | ŠD Setnik | 29:58.9 | 00:00.0 |
2 | 256 | Planko Nataša | 1971 | TK Trisport | 33:32.4 | 03:33.5 |
3 | 71 | Kupec Mojca | 1969 | Hrastnik | 35:21.3 | 05:22.4 |
4 | 134 | Sporiš Marjeta | 1966 | ŠRD Žiri62 | 37:55.1 | 07:56.2 |
5 | 156 | Kušar Andreja | 1964 | Ne morem več | 38:26.5 | 08:27.6 |
6 | 285 | Petač Jolanda | 1963 | | 39:20.8 | 09:21.9 |
7 | 75 | Štempihar Tjaša | 1965 | Urbani tekači | 39:28.0 | 09:29.1 |
8 | 63 | Korošec Nežka | 1968 | TD Gora – Sv. Miklavž | 39:45.8 | 09:46.9 |
9 | 118 | Florjanic Erna | 1970 | Garmin | 39:51.2 | 09:52.3 |
10 | 89 | Škrbinc Štefka | 1964 | Šmartno | 41:07.5 | 11:08.6 |
11 | 297 | Ivančič Mira | 1963 | | 41:55.6 | 11:56.7 |
12 | 204 | Travižan Zdenka | 1970 | Novo Mesto | 42:03.1 | 12:04.2 |
13 | 159 | Kregar Mateja | 1968 | Domžale | 44:57.3 | 14:58.4 |
14 | 53 | Novak Ana | 1963 | Lufterji – Križe | 45:11.5 | 15:12.6 |
15 | 197 | Fistrovič Andreja | 1966 | Domžale | 45:12.1 | 15:13.2 |
16 | 155 | Lukman Hvastja Marcela | 1970 | Kranj | 46:15.0 | 16:16.1 |
17 | 87 | Poljanšek Marija | 1965 | ŠD Tuhinj | 49:56.2 | 19:57.3 |
17 | 17 | Pezdir Hema | 1969 | ŠKD Mercator | 49:56.2 | 19:57.3 |
Starejše članice (od 30 do 39 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 3 | Godec Andreja | 1977 | AD Štajerska | 28:35.4 | 00:00.0 |
2 | 296 | Flerin Mojca | 1980 | | 30:48.6 | 02:13.2 |
3 | 289 | Raztresen Blažka | 1981 | | 32:38.9 | 04:03.5 |
4 | 237 | Štrekelj Irena | 1973 | ŠD Javoršica | 32:46.8 | 04:11.4 |
5 | 154 | Jeretina Saša | 1974 | KD Mengeš | 34:52.9 | 06:17.5 |
6 | 121 | Svetic Oblak Darja | 1977 | Škofja Loka | 35:48.8 | 07:13.4 |
7 | 212 | Uranič Urška | 1975 | Hitre želve Komenda | 38:50.9 | 10:15.5 |
8 | 122 | Sivka Nataša | 1978 | Ljubljana | 39:14.1 | 10:38.7 |
9 | 169 | Peršin Vesna | 1975 | Slovenija | 41:59.2 | 13:23.8 |
10 | 226 | Marolt Barbara | 1975 | | 42:27.9 | 13:52.5 |
11 | 103 | Ogrič Ana | 1974 | Ljubljana | 45:09.1 | 16:33.7 |
12 | 46 | Osolnik Košar Barbara | 1975 | Team korak naprej | 45:30.7 | 16:55.3 |
13 | 199 | Žarki Tina | 1975 | SLO | 48:06.1 | 19:30.7 |
14 | 49 | Volf Mojca | 1973 | Team korak naprej | 48:36.2 | 20:00.8 |
Mlajse članice (od 20 do 29 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 2 | Kosovelj Mateja | 1988 | ŠD Nanos | 24:42.5 | 00:00.0 |
2 | 271 | Kršinar Neja | 1991 | KGT Papež Kamnik | 25:31.8 | 00:49.3 |
3 | 247 | Frece Sara | 1984 | Polet Garmin | 30:20.3 | 05:37.8 |
4 | 81 | Kosmatin Katja | 1989 | Radomlje | 30:58.1 | 06:15.6 |
5 | 69 | Berlec Barbara | 1983 | Srednja vas | 32:59.5 | 08:17.0 |
6 | 151 | Koncilija Tanja | 1984 | Radenska KD Življenje | 34:09.9 | 09:27.4 |
7 | 216 | Golob Tina | 1983 | | 34:39.7 | 09:57.2 |
8 | 201 | Bučar Maja | 1986 | | 35:28.2 | 10:45.7 |
9 | 93 | Hribar Veronika | 1990 | Družina Hribar – Žubejevo | 38:53.2 | 14:10.7 |
10 | 172 | Vidovič Urška | 1984 | Slovenija | 42:48.7 | 18:06.2 |
10 | 173 | Lenič Monika | 1985 | Slovenija | 42:48.7 | 18:06.2 |
12 | 109 | Rezoničnik Lidija | 1985 | ŠD Lipa | 44:20.2 | 19:37.7 |
13 | 171 | Novak Ana | 1987 | Slovenija | 44:29.3 | 19:46.8 |
14 | 105 | Homar Nina | 1988 | ŠD Šmartno | 48:11.2 | 23:28.7 |
Mladinke (19 let in mlajše) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 264 | Jesenko Sara | 1996 | ŠD Tabor Žiri | 28:56.3 | 00:00.0 |
2 | 91 | Orehek Karmen | 1997 | KGT Papež Kamnik | 31:08.8 | 02:12.5 |
3 | 92 | Orehek Suzana | 1996 | KGT Papež Kamnik | 36:51.3 | 07:55.0 |
4 | 70 | Kupec Ula | 1994 | Hrastnik | 37:00.3 | 08:04.0 |
5 | 130 | Kreft Tjaša | 1994 | Vrh nad Krašnjo | 40:24.3 | 11:28.0 |
Starejše deklice (od 13 do 15 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 265 | Pevec Lucija | 1998 | KGT Papež Kamnik | 07:31.1 | 00:00.0 |
2 | 207 | Bučevec Lana | 1997 | | 08:37.7 | 01:06.6 |
3 | 266 | Jerin Sonja | 1998 | KGT Papež Kamnik | 08:56.5 | 01:25.4 |
4 | 219 | Pohlin Ana | 1998 | AK Domžale | 09:00.5 | 01:29.4 |
Mlajše deklice (12 let in mlajše) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 72 | Lukan Klara | 2000 | AK Šentjernej | 07:05.3 | 00:00.0 |
2 | 261 | Perko Gaja | 2000 | TK Trisport | 07:27.5 | 00:22.2 |
3 | 61 | Čirovič Tjaša | 2002 | KGT Papež Kamnik | 07:45.0 | 00:39.7 |
4 | 218 | Podbevšek Tajda | 2000 | AK Domžale | 08:00.5 | 00:55.2 |
5 | 251 | Medja Lucija | 2004 | AK Radovljica | 08:46.1 | 01:40.8 |
6 | 273 | Dobovšek Hana | 2002 | KGT Papež Kamnik | 08:53.4 | 01:48.1 |
7 | 140 | Uršič Tjaša | 2003 | KGT Papež Kamnik | 08:53.9 | 01:48.6 |
8 | 79 | Novak Jerca | 2000 | Lufterji – Križe | 08:55.2 | 01:49.9 |
9 | 124 | Bertoncelj Maša | 2004 | Koloka Neža6ak | 08:58.0 | 01:52.7 |
10 | 144 | Viriant Maša | 2005 | KGT Papež Kamnik | 09:24.5 | 02:19.2 |
11 | 249 | Brojan Eva | 2000 | AK Domžale | 09:54.8 | 02:49.5 |
12 | 138 | Vidovič Tija | 2005 | KGT Papež Kamnik | 09:56.1 | 02:50.8 |
13 | 198 | Škrtič Iza | 2004 | KGT Papež Kamnik | 09:57.4 | 02:52.1 |
14 | 147 | Štrekelj Eva | 2001 | AK Domžale | 10:00.9 | 02:55.6 |
15 | 112 | Močnik Eva | 2003 | Športni utrip Radomlje | 10:32.4 | 03:27.1 |
16 | 41 | Suhoveršnik Hana | 2002 | Team korak naprej | 10:33.4 | 03:28.1 |
17 | 149 | Plohl Tina | 2000 | AK Domžale | 10:42.3 | 03:37.0 |
18 | 162 | Soklič Neža | 2003 | Šenturški oktet | 11:09.8 | 04:04.5 |
19 | 258 | Umek Polona | 2003 | AD AS Domžale | 11:22.3 | 04:17.0 |
20 | 31 | Košar Enja | 2004 | Team korak naprej | 11:33.9 | 04:28.6 |
21 | 116 | Trebušak Ajša | 2004 | Srednja vas | 11:42.5 | 04:37.2 |
22 | 29 | Grudnik Majča | 2003 | Team korak naprej | 11:45.7 | 04:40.4 |
23 | 292 | Kranjec Žagar Hana | 2005 | Calcit Bike Team | 11:51.3 | 04:46.0 |
24 | 186 | Kranjec Zoja | 2005 | Calcit Bike Team-GT | 12:23.5 | 05:18.2 |
25 | 36 | Presečnik Iza | 2002 | Team korak naprej | 12:47.8 | 05:42.5 |
26 | 37 | Purnat Jasna | 2004 | Team korak naprej | 12:59.9 | 05:54.6 |
27 | 45 | Mali Eva | 2002 | Team korak naprej | 13:02.1 | 05:56.8 |
28 | 32 | Košar Romi | 2006 | Team korak naprej | 13:41.0 | 06:35.7 |
29 | 34 | Krajnc Aneja | 2003 | Team korak naprej | 14:24.8 | 07:19.5 |
30 | 86 | Jerič Manja | 2006 | Šmartno | 14:31.1 | 07:25.8 |
31 | 38 | Purnat Vita | 2006 | Team korak naprej | 15:07.5 | 08:02.2 |
32 | 259 | Gorjanc Zoja | 2003 | Domžale | 17:06.2 | 10:00.9 |
33 | 161 | Soklič Ana | 2008 | Šenturški oktet | 17:32.6 | 10:27.3 |
Starejši veterani (60 let in starejši) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 211 | Stevanović Rajko | 1952 | Acroni Team | 30:01.6 | 00:00.0 |
2 | 230 | Derganc Anton | 1952 | RD Revoz Novo Mesto | 31:00.7 | 00:59.1 |
3 | 73 | Lešnik Štefan | 1951 | Ljubljana | 31:10.1 | 01:08.5 |
4 | 131 | Ručigaj Zdravko | 1952 | Urbani tekači Domžale | 33:29.4 | 03:27.8 |
5 | 222 | Petek Tone | 1946 | ŠKD Mekinje | 34:04.4 | 04:02.8 |
6 | 221 | Povše Brane | 1952 | Torkova tekaška druženja | 36:45.2 | 06:43.6 |
7 | 115 | Horvat Miha | 1938 | Sulci Kamnik | 40:14.7 | 10:13.1 |
8 | 152 | Kotnik Herbert | 1943 | KD Mengeš | 40:22.1 | 10:20.5 |
9 | 233 | Košir Anton | 1946 | Tekaški forum | 42:22.9 | 12:21.3 |
10 | 274 | Us Mirko | 1939 | Domžale | 44:10.5 | 14:08.9 |
Veterani (od 50 do 59 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 209 | Teraž Franci | 1962 | KGT Papež Kamnik | 24:03.2 | 00:00.0 |
2 | 110 | Kemperl Bojan | 1961 | KGT Papež Kamnik | 26:56.9 | 02:53.7 |
3 | 242 | Jesenko Andrej | 1957 | Škofja Loka | 27:04.7 | 03:01.5 |
4 | 279 | Kožuh Bojan | 1962 | KGT Papež Kamnik | 27:37.0 | 03:33.8 |
5 | 133 | Sporiš Miro | 1959 | Etiketa Žiri | 27:56.8 | 03:53.6 |
6 | 11 | Galin Bojan | 1958 | ŠD Suhadole | 28:33.5 | 04:30.3 |
7 | 100 | Kotar Bojan | 1955 | Maraton Trbovlje | 28:55.1 | 04:51.9 |
8 | 90 | Škrbinc Miro | 1960 | Šmartno | 29:07.6 | 05:04.4 |
9 | 205 | Draksler Viki | 1959 | | 30:26.8 | 06:23.6 |
10 | 117 | Sršen Rajko | 1962 | Komenda Moste | 30:54.9 | 06:51.7 |
11 | 119 | Hrastovec Matjaž | 1962 | Kamnik | 31:14.8 | 07:11.6 |
12 | 269 | Hren Tibor | 1960 | TK Šmarnogorska naveza | 31:16.7 | 07:13.5 |
13 | 101 | Bašič Jasmin | 1961 | ŠD Helios | 31:53.5 | 07:50.3 |
14 | 96 | Suhadolc Miro | 1961 | Bizgeci | 32:32.0 | 08:28.8 |
15 | 263 | Knavs Anton | 1956 | Kljuka | 32:50.9 | 08:47.7 |
16 | 200 | Breznik Andrej | 1961 | | 33:34.2 | 09:31.0 |
17 | 284 | Nagode Mitja | 1962 | | 34:50.6 | 10:47.4 |
18 | 196 | Fistrovič Janez | 1959 | Domžale | 34:57.0 | 10:53.8 |
19 | 65 | Sedmak Rudolf | 1956 | ŠD Policist Kamnik | 36:20.5 | 12:17.3 |
20 | 276 | Jerič Franc | 1958 | Kolesarsko društvo Mengeš | 36:28.4 | 12:25.2 |
21 | 84 | Urh Ivan | 1956 | KGT Papež Kamnik | 36:52.1 | 12:48.9 |
22 | 223 | Reboli Janez | 1953 | | 37:06.4 | 13:03.2 |
23 | 88 | Poljanšek Roman | 1960 | ŠD Tuhinj | 37:38.8 | 13:35.6 |
24 | 298 | Ivančič Franc | 1956 | | 37:44.4 | 13:41.2 |
25 | 253 | Pančur Franc | 1957 | | 38:05.3 | 14:02.1 |
26 | 129 | Kreft Zdravko | 1961 | Vrh nad Krašnjo | 38:10.6 | 14:07.4 |
27 | 157 | Kušar Vinko | 1962 | Ne morem več | 38:26.5 | 14:23.3 |
28 | 23 | Virijant Brane | 1953 | ŠD Šmartno | 41:12.1 | 17:08.9 |
Mlajši veterani (od 40 do 49 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 210 | Janjatovič Mirko | 1971 | KGT Papež Kamnik | 24:34.9 | 00:00.0 |
2 | 113 | Močnik Metod | 1968 | Športni utrip Radomlje | 25:04.3 | 00:29.4 |
3 | 12 | Petek Tomo | 1970 | ŠD Šmartno | 25:37.6 | 01:02.7 |
4 | 191 | Arbajter Iztok | 1971 | Calcit Bike Team-GT | 26:01.6 | 01:26.7 |
5 | 50 | Grudnik Igor | 1967 | Team korak naprej | 26:18.8 | 01:43.9 |
6 | 188 | Novak Rajko | 1969 | Calcit Bike Team-GT | 27:06.4 | 02:31.5 |
7 | 4 | Hribar Matej | 1971 | Kamnik – mesto legenda | 27:27.3 | 02:52.4 |
8 | 235 | Čemažar Boris | 1971 | Golnik | 29:04.4 | 04:29.5 |
9 | 153 | Jeretina Primož | 1969 | KD Mengeš | 29:09.7 | 04:34.8 |
10 | 213 | Hudmal Roman | 1965 | Hitre želve Komenda | 29:12.1 | 04:37.2 |
11 | 283 | Bečan Tomaž | 1967 | | 29:50.1 | 05:15.2 |
12 | 132 | Filipič Roman | 1964 | Hitre želve | 30:33.7 | 05:58.8 |
13 | 215 | Groznik Franci | 1970 | | 31:19.6 | 06:44.7 |
14 | 168 | Škrtič Miran | 1971 | KGT Papež Kamnik | 31:28.9 | 06:54.0 |
15 | 262 | Burger Franci | 1971 | | 31:31.3 | 06:56.4 |
16 | 158 | Kitak Damir | 1968 | AK Žalec | 31:44.2 | 07:09.3 |
17 | 108 | Lesjak Marko | 1968 | Garmin | 32:16.8 | 07:41.9 |
18 | 20 | Hočevar Milan | 1970 | ŠD Šmartno | 32:40.9 | 08:06.0 |
19 | 165 | Gašpirc Milan | 1972 | Češnjevek | 33:19.9 | 08:45.0 |
20 | 28 | Vok Tomaž | 1969 | Petrovče | 33:33.4 | 08:58.5 |
21 | 166 | Golja Gregor | 1967 | Urbani tekači Domžale | 34:00.6 | 09:25.7 |
22 | 267 | Sadnik Jože | 1969 | AK Žalec | 34:11.7 | 09:36.8 |
23 | 203 | Travižan Julijan | 1969 | Novo Mesto | 34:28.7 | 09:53.8 |
24 | 8 | Lemark Ervin | 1967 | Tekaški forum | 34:41.0 | 10:06.1 |
25 | 18 | Pezdir Matjaž | 1967 | ŠKD Mercator | 35:50.3 | 11:15.4 |
26 | 21 | Jeras Lado | 1965 | ŠD Šmartno | 37:31.6 | 12:56.7 |
27 | 95 | Hribar Miha | 1965 | Družina Hribar – Žubejevo | 38:27.6 | 13:52.7 |
28 | 214 | Kepic Rajko | 1964 | Hitre želve Komenda | 38:52.0 | 14:17.1 |
29 | 185 | Kranjec Frane | 1971 | Calcit Bike Team-GT | 41:32.8 | 16:57.9 |
30 | 114 | Stele Vladimir | 1965 | Košiše | 42:29.7 | 17:54.8 |
31 | 177 | Kumin Miroslav | 1970 | Slovenija | 44:30.7 | 19:55.8 |
32 | 107 | Vrankar Robert | 1968 | ŠD Šmartno | 45:18.6 | 20:43.7 |
Starejši člani (od 30 do 39 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 248 | Mulej Janez | 1981 | AD Hitrost | 23:23.9 | 00:00.0 |
2 | 5 | Soklič Tomaž | 1974 | Šenturški oktet | 23:49.4 | 00:25.5 |
3 | 7 | Bertoncelj Uroš | 1975 | Koloka | 24:27.3 | 01:03.4 |
4 | 104 | Erjavšek Boštjan | 1982 | | 24:53.2 | 01:29.3 |
5 | 150 | Koncilija Miha | 1981 | Radenska KD Življenje | 25:05.8 | 01:41.9 |
6 | 295 | Slapar Bojan | 1977 | ŠD Šmartno | 25:15.9 | 01:52.0 |
7 | 77 | Volkar Franci | 1976 | ŠKD Mekinje – tek. druženja | 26:34.3 | 03:10.4 |
8 | 193 | Pirc Tomaž | 1978 | Calcit Bike Team-GT | 27:04.3 | 03:40.4 |
9 | 272 | Sitar Denis | 1978 | Tekaška druženja Kamnik | 27:15.8 | 03:51.9 |
10 | 178 | Miklič Gregor | 1976 | Calcit Bike Team-GT | 27:53.4 | 04:29.5 |
11 | 78 | Thaler Matjaž | 1978 | Karantanija | 28:03.5 | 04:39.6 |
12 | 286 | Spruk Marko | 1973 | KGT Papež Kamnik | 28:19.8 | 04:55.9 |
13 | 52 | Bencek Primož | 1977 | Kamniška tekaška druženja | 29:33.4 | 06:09.5 |
14 | 244 | Železnik Franci | 1973 | ŠD Češnjica | 30:31.3 | 07:07.4 |
15 | 282 | Feike Alewijnse | 1980 | OK Trzin | 30:52.1 | 07:28.2 |
16 | 254 | Erzar Peter | 1980 | | 30:57.4 | 07:33.5 |
17 | 22 | Volkar Zdravko | 1976 | ŠD Šmartno | 31:11.9 | 07:48.0 |
18 | 246 | Mitič Bojan | 1982 | | 31:35.0 | 08:11.1 |
19 | 127 | Sporiš Matjaž | 1973 | ŠD Homec | 31:42.4 | 08:18.5 |
20 | 174 | Ausec Miha | 1978 | Slovenija | 32:05.8 | 08:41.9 |
21 | 74 | Jakop Ambrož | 1974 | AJ Navtika | 33:18.4 | 09:54.5 |
22 | 60 | Petek Matjaž | 1975 | ŠD Šmartno – Turbinski | 33:38.5 | 10:14.6 |
23 | 287 | Pančar Mirko | 1973 | ŠD Šmartno | 34:15.0 | 10:51.1 |
24 | 243 | Premk Andrej | 1976 | 3K Sport | 34:22.5 | 10:58.6 |
25 | 56 | Bajde Matej | 1982 | Laze | 35:00.6 | 11:36.7 |
Mlajši člani (od 20 do 29 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 1 | Kosovelj Mitja | 1984 | KGT Papež Kamnik | 20:57.9 | 00:00.0 |
2 | 270 | Bregar Gašper | 1990 | KGT Papež Kamnik | 22:42.6 | 01:44.7 |
3 | 9 | Zupan Domen | 1992 | KGT Papež Kamnik | 22:59.4 | 02:01.5 |
4 | 240 | Mlakar Gregor | 1988 | KGT Papež Kamnik | 23:58.6 | 03:00.7 |
5 | 183 | Razpotnik Simon | 1986 | Calcit Bike Team-GT | 25:23.3 | 04:25.4 |
6 | 179 | Hribovšek Boštjan | 1984 | Calcit Bike Team-GT | 25:26.8 | 04:28.9 |
7 | 54 | Breznik Miha | 1992 | ŠTD Rafolče | 28:29.0 | 07:31.1 |
8 | 192 | Korošec Martin | 1985 | Calcit Bike Team-GT | 30:02.7 | 09:04.8 |
9 | 27 | Kadunc Vojko | 1985 | ŠD Tuhinj | 31:04.9 | 10:07.0 |
10 | 277 | Burkelca Marko | 1990 | ŠD Šmartno | 31:40.5 | 10:42.6 |
11 | 278 | Burkelca Darko | 1990 | ŠD Šmartno | 32:02.9 | 11:05.0 |
12 | 217 | Nonar Tomaž | 1986 | | 32:18.5 | 11:20.6 |
13 | 16 | Rems Mitja | 1986 | ŠD Šmartno | 35:51.2 | 14:53.3 |
14 | 175 | Štimec Klemen | 1987 | Slovenija | 36:30.0 | 15:32.1 |
15 | 206 | Poljanšek Jure | 1983 | | 36:47.4 | 15:49.5 |
16 | 280 | Klemenc Miro | 1990 | ŠD Šmartno | 36:53.6 | 15:55.7 |
17 | 13 | Hribernik Matjaž | 1983 | ŠD Šmartno | 38:39.3 | 17:41.4 |
Mladinci (19 let in mlajši) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 257 | Polčnik Jože | 1993 | ŠD Dreta | 24:53.6 | 00:00.0 |
2 | 6 | Plaznik Matic | 1993 | TK Šmarnogorska naveza | 25:18.7 | 00:25.1 |
3 | 182 | Korošec Rok | 1993 | Calcit Bike Team-GT | 25:20.1 | 00:26.5 |
4 | 294 | Abunon Martin | 1994 | Krav maga Slovenija | 27:26.8 | 02:33.2 |
5 | 94 | Hribar Klemen | 1995 | Družina Hribar – Žubejevo | 29:23.4 | 04:29.8 |
6 | 181 | Osolnik Matic | 1998 | Calcit Bike Team-GT | 29:54.3 | 05:00.7 |
7 | 234 | Čemažar Luka | 1995 | Trstenik | 29:57.5 | 05:03.9 |
8 | 281 | Urankar Luka | 1993 | ŠD Šmartno | 30:43.4 | 05:49.8 |
9 | 59 | Dolinšek Nejc | 1996 | Spodnje Prapreče | 33:03.2 | 08:09.6 |
10 | 62 | Čirovič Uroš | 1998 | KGT Papež Kamnik | 33:17.4 | 08:23.8 |
11 | 55 | Strehar Andrej | 1996 | Lukovica | 33:53.2 | 08:59.6 |
12 | 290 | Grčar Matej | 1996 | | 34:12.4 | 09:18.8 |
13 | 176 | Kumin Kristjan | 1995 | Slovenija | 36:04.4 | 11:10.8 |
Starejši dečki (od 13 do 15 let) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 167 | Golja Janez | 1997 | AK Domžale | 06:13.5 | 00:00.0 |
2 | 58 | Vidergar Domen | 1997 | Srednja šola Domžale | 06:47.8 | 00:34.3 |
3 | 268 | Hren Tine | 1999 | TK Šmarnogorska naveza | 06:56.8 | 00:43.3 |
4 | 227 | Arbajter Urban | 1998 | KGT Papež Kamnik | 08:49.1 | 02:35.6 |
5 | 220 | Fatur Andrej | 1998 | AK Domžale | 10:10.2 | 03:56.7 |
6 | 146 | Volf Nal | 1999 | Team korak naprej | 13:23.6 | 07:10.1 |
Mlajši dečki (12 let in mlajši) |
---|
Mesto | St. št. | Priimek in ime | Letnik | Klub/kraj | Čas | Zaostanek |
---|
1 | 139 | Uršič Nejc | 2001 | KGT Papež Kamnik | 06:59.8 | 00:00.0 |
2 | 239 | Oražem Miha | 2000 | KGT Papež Kamnik | 07:08.3 | 00:08.5 |
3 | 145 | Cosič Igor | 2002 | KGT Papež Kamnik | 07:08.5 | 00:08.7 |
4 | 255 | Planko Lovro | 2001 | SK Ihan | 07:13.0 | 00:13.2 |
5 | 135 | Podbregar Rok | 2002 | KGT Papež Kamnik | 07:17.6 | 00:17.8 |
6 | 137 | Prelovšek Aleš | 2003 | KGT Papež Kamnik | 07:25.9 | 00:26.1 |
7 | 136 | Podbregar Miha | 2003 | KGT Papež Kamnik | 07:29.0 | 00:29.2 |
8 | 228 | Zagorc Grega | 2000 | KGT Papež Kamnik | 07:48.3 | 00:48.5 |
9 | 111 | Močnik Martin | 2003 | Športni utrip Radomlje | 07:48.7 | 00:48.9 |
10 | 250 | Medja Krištof | 2000 | AK Radovljica | 07:54.2 | 00:54.4 |
11 | 229 | Uršič Žan | 2003 | KGT Papež Kamnik | 07:59.1 | 00:59.3 |
12 | 180 | Pahor Žan | 2005 | Calcit Bike Team-GT | 08:01.2 | 01:01.4 |
13 | 291 | Kranjec Žagar Matic | 2002 | Calcit Bike Team | 08:19.6 | 01:19.8 |
14 | 125 | Sporiš Jan | 2000 | ŠD Homec | 08:38.4 | 01:38.6 |
15 | 123 | Bertoncelj Matic | 2002 | Koloka Neža6ak | 08:51.8 | 01:52.0 |
16 | 64 | Drolec Jan | 2003 | Buč | 09:05.4 | 02:05.6 |
17 | 189 | Novak Blaž | 2001 | Calcit Bike Team-GT | 09:07.5 | 02:07.7 |
18 | 187 | Kranjec Žan | 2001 | Calcit Bike Team-GT | 09:13.8 | 02:14.0 |
19 | 224 | Osolnik Boštjan | 2003 | | 09:19.1 | 02:19.3 |
20 | 120 | Drolc Matej | 2003 | Ravne | 09:20.9 | 02:21.1 |
21 | 142 | Cipot Aljaž | 2005 | KGT Papež Kamnik | 09:29.6 | 02:29.8 |
22 | 85 | Jerič Luka | 2004 | Šmartno | 09:54.1 | 02:54.3 |
23 | 51 | Bencek Nik | 2001 | KGT Papež Kamnik | 09:56.7 | 02:56.9 |
24 | 141 | Cipot Aleks | 2005 | KGT Papež Kamnik | 09:57.0 | 02:57.2 |
25 | 164 | Cevec Tadej | 2005 | Buč | 10:03.8 | 03:04.0 |
26 | 143 | Lamut Lan | 2005 | KGT Papež Kamnik | 10:06.4 | 03:06.6 |
27 | 33 | Kovšak Marcel | 2002 | Team korak naprej | 10:12.0 | 03:12.2 |
28 | 98 | Bevc Jožek | 2003 | Trbovlje | 10:12.7 | 03:12.9 |
29 | 260 | Pestotnik Tomaž | 2004 | Šmartno | 10:20.8 | 03:21.0 |
30 | 57 | Belaj Nik | 2006 | Trisport Kamnik | 10:26.9 | 03:27.1 |
31 | 232 | Hribar Grega | 2000 | ŠD Zlato polje | 10:32.7 | 03:32.9 |
32 | 126 | Sporiš Blaž | 2006 | ŠD Homec | 10:52.4 | 03:52.6 |
33 | 39 | Rezoničnik Urh | 2004 | Team korak naprej | 11:13.2 | 04:13.4 |
34 | 35 | Mlinar Primož | 2001 | Team korak naprej | 11:13.9 | 04:14.1 |
35 | 148 | Plohl Mark | 2003 | AK Domžale | 11:31.9 | 04:32.1 |
36 | 106 | Klemen Amadej | 2006 | Šmartno | 12:30.7 | 05:30.9 |
37 | 15 | Petek Jošt | 2006 | ŠD Šmartno | 12:33.5 | 05:33.7 |
38 | 225 | Marolt Avguštin Anže | 2005 | | 13:09.5 | 06:09.7 |
